Ruffle Long Sleeve Shirt & High Waist Shorts Set
Top
inches
cm
Size | Length | Bust | Shouder | Sleeve |
S | 22.4 | 40.9 | 24.8 | 18.7 |
M | 22.8 | 42.5 | 25.6 | 18.9 |
L | 23.2 | 44.1 | 26.4 | 19.1 |
Bottom
inches
cm
SIZE | LENGTH | WAIST | HIP |
S | 16.3 | 24.4 | 43.3 |
M | 16.5 | 26 | 44.9 |
L | 16.7 | 27.6 | 46.5 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.