Ruffle Crop Top & Wide Leg Pant set
Top
inches
cm
Size | LENGTH | BUST | Sleeve |
S | 8.7 | 37.8 | 9.8 |
M | 9.1 | 39.4 | 10 |
L | 9.4 | 40.9 | 10.2 |
XL | 9.8 | 42.5 | 10.4 |
XXL | 10.2 | 44.1 | 10.6 |
Bottom
inches
cm
Size | Length | Waist | Hip |
S | 42.5 | 26 | 40.9 |
M | 42.9 | 27.6 | 42.5 |
L | 43.3 | 29.1 | 44.1 |
XL | 43.7 | 30.7 | 45.7 |
XXL | 44.1 | 32.3 | 47.2 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.