Cotton Cute Print Long Sleeve Pajama Set
Top
inches
cm
Size | Length | BUST | SHOULDER | SLEEVE |
M | 26 | 40.9 | 16.1 | 20.9 |
L | 26.8 | 42.5 | 16.9 | 21.3 |
XL | 26.8 | 44.1 | 17.7 | 21.3 |
Bottom
inches
cm
Size | Length | WAIST | Hip |
M | 37.8 | 25.2 | 40.9 |
L | 38.6 | 26.8 | 42.5 |
XL | 39.4 | 28.3 | 44.1 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.