Solid Color Long Sleeve Shirt & Shorts Set
Top
inches
cm
Size | Length | Bust | Shoulder | Sleeve |
S | 28.5 | 39.4 | 21.7 | 19.7 |
M | 28.9 | 40.9 | 22.4 | 19.9 |
L | 29.3 | 42.5 | 23.2 | 20.1 |
Bottom
inches
cm
Size | Length | Waist | Hip |
S | 13.6 | 25.2 | 39 |
M | 14 | 26.8 | 40.6 |
L | 14.4 | 28.3 | 42.1 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.