Retro Leaves Printed 3Pcs Short Sleeve Pajama Set
Top
inches
cm
Size | Length | BUST | Sleeve |
M | 26 | 39.4 | 7.9 |
L | 26.8 | 40.9 | 8.3 |
XL | 27.6 | 43.3 | 8.7 |
XXL | 28.3 | 45.7 | 9.1 |
Bottom
inches
cm
Size | Long Pants | Shorts | HIP |
M | 37.4 | 13.8 | 40.2 |
L | 38.2 | 14.2 | 42.5 |
XL | 39 | 14.6 | 45.7 |
XXL | 39.8 | 15 | 48 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.