Tenue de détente en soie satinée unie surdimensionnée
Top
inches
cm
Size | Length | BUST | Shoulder | Sleeve |
S | 26.4 | 39.4 | 19.7 | 20.5 |
M | 26.8 | 40.9 | 20.1 | 20.9 |
L | 27.2 | 42.5 | 20.5 | 21.3 |
XL | 27.6 | 44.1 | 20.9 | 21.7 |
Bottom
inches
cm
Size | Length | WAIST | HIP |
S | 40.2 | 25.2 | 40.9 |
M | 40.6 | 26.8 | 42.5 |
L | 40.9 | 28.3 | 44.1 |
XL | 41.3 | 29.9 | 45.7 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.