Galaxy Pattern Long Sleeve Purple Pajama Set
Top
inches
cm
Size | Length | BUST | SLEEVE |
S | 17.7 | 37.8 | 19.7 |
M | 18.1 | 39.4 | 20.1 |
L | 18.5 | 40.9 | 20.5 |
XL | 18.9 | 42.5 | 20.9 |
XXL | 19.3 | 44.1 | 21.3 |
Bottom
inches
cm
Size | Length | WAIST | HIP |
S | 41.7 | 25.2 | 36.2 |
M | 42.1 | 26.8 | 37.8 |
L | 42.5 | 28.3 | 39.4 |
XL | 42.9 | 29.9 | 40.9 |
XXL | 43.3 | 31.5 | 42.5 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.
Top
inches
cm
Size | Length | BUST | Shoulder | SLEEVE |
S | 24 | 39.4 | 15 | 20.1 |
M | 24.8 | 40.9 | 15.7 | 20.9 |
L | 25.6 | 42.5 | 16.5 | 21.7 |
Bottom
inches
cm
Size | Length | WAIST | HIP |
S | 35.8 | 40.9 | 45.7 |
M | 36.6 | 42.5 | 47.2 |
L | 37.4 | 44.1 | 48.8 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.