Embroidery Button Shorts Shirt Set
Top
inches
cm
Size | Length | BUST | SHOULDER | SLEEVE |
S | 29.5 | 39.4 | 22.4 | 8.3 |
M | 29.9 | 40.9 | 23.2 | 8.7 |
L | 30.3 | 43.3 | 24 | 9.1 |
XL | 30.7 | 45.7 | 24.8 | 9.4 |
Bottom
inches
cm
Size | Length | WAIST | HIP |
S | 13.8 | 26 | 41.7 |
M | 14.2 | 27.6 | 43.3 |
L | 14.6 | 29.9 | 45.7 |
XL | 15 | 32.3 | 48 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.