Cute Cats Printed Cotton Pajama Set
Women's Top
inches
cm
Size | Length | BUST | SLEEVE |
M | 27.2 | 40.2 | 16.9 |
L | 29.1 | 43.3 | 17.3 |
XL | 29.5 | 45.7 | 17.7 |
Women's Bottom
inches
cm
Size | Length | WAIST | HIP |
M | 36.2 | 23.6 - 33.9 | 40.2 |
L | 37 | 23.6 - 35.4 | 41.7 |
XL | 37.8 | 26 - 39.4 | 44.9 |
Men's Top
inches
cm
Size | Length | BUST | SLEEVE |
M | 29.5 | 44.1 | 19.3 |
L | 30.3 | 47.2 | 20.9 |
XL | 31.1 | 50.4 | 21.7 |
Men's Bottom
inches
cm
Size | Length | HIP |
M | 39.4 | 44.1 |
L | 40.6 | 47.2 |
XL | 41.7 | 50.4 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.