Cotton Tie Up Wide Leg Long Pants Set
Top
inches
cm
Size | Length | BUST | Shoulder | SLEEVE |
S | 17.9 | 40.9 | 152 | 22 |
M | 18.3 | 42.5 | 15 | 22.4 |
L | 18.7 | 44.1 | 15.7 | 22.8 |
Bottom
inches
cm
Size | Length | WAIST | HIP |
S | 39.8 | 25.2 | 39.8 |
M | 41.3 | 26.4 | 41.3 |
L | 42.9 | 28.3 | 42.9 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.