Solid Color Tie Up Shirt & Wide Leg Pant Set
Top
inches
cm
Size | Length | Bust |
S | 17.7 | 40.9 |
M | 18.1 | 42.5 |
L | 18.5 | 44.9 |
XL | 18.9 | 47.2 |
XXL | 19.3 | 49.6 |
Bottom
inches
cm
Size | Length | Waist | Hip |
S | 39.4 | 25.2 | 38.6 |
M | 39.8 | 26.8 | 40.2 |
L | 40.2 | 29.1 | 42.5 |
XL | 40.6 | 31.5 | 44.9 |
XXL | 40.9 | 33.9 | 47.2 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.