Heart Printed Long Sleeve Lounge Set
Top
inches
cm
Size | Length | BUST | SHOULDER | SLEEVE |
S | 25.6 | 42.9 | 22 | 20.3 |
M | 26 | 44.5 | 22.8 | 20.5 |
L | 26.4 | 46.1 | 23.6 | 20.7 |
XL | 26.8 | 47.6 | 24.4 | 20.9 |
Bottom
inches
cm
Size | Length | WAIST | HIP |
S | 39.8 | 26 | 40.2 |
M | 40.2 | 27.6 | 41.7 |
L | 40.6 | 29.1 | 43.3 |
XL | 40.9 | 30.7 | 44.9 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.