Cotton Heart Print Lounge Set
Top
inches
cm
Size | Length | Bust | Sleeve |
S | 27.2 | 44.9 | 20.5 |
M | 27.6 | 46.5 | 20.9 |
L | 28 | 48 | 21.3 |
XL | 28.3 | 49.6 | 21.7 |
2XL | 28.7 | 51.2 | 22 |
Bottom
inches
cm
SIZE | LENGTH | WAIST | HIP |
S | 13.8 | 26 | 44.1 |
M | 14.2 | 27.6 | 45.7 |
L | 14.6 | 29.1 | 47.2 |
XL | 15 | 30.7 | 48.8 |
2XL | 15.4 | 32.3 | 50.4 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.