2Pcs Hoodie Sweatshirt & Sweatpants
Top
inches
cm
Size | Length | BUST | Shoulder | Sleeve |
S | 18.1 | 35.4 | 21.7 | 21.3 |
M | 18.5 | 37 | 22 | 21.7 |
L | 18.9 | 38.6 | 22.4 | 22 |
XL | 19.3 | 40.2 | 22.8 | 22.4 |
XXL | 19.7 | 41.7 | 23.2 | 22.8 |
Bottom
inches
cm
Size | Length | WAIST | HIP |
S | 39.8 | 23.6 | 34.6 |
M | 40.2 | 25.2 | 36.2 |
L | 40.6 | 26.8 | 37.8 |
XL | 40.9 | 28.3 | 39.4 |
XXL | 41.3 | 29.9 | 40.9 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.