2Pcs Pockets Solid Sweatshirt Set
Top
inches
cm
S | Length | Bust | Sleeve |
S | 16.9 | 37.8 | 21.3 |
M | 17.3 | 39.4 | 21.5 |
L | 17.7 | 41.7 | 21.7 |
XL | 18.1 | 44.1 | 21.9 |
XXL | 18.5 | 46.5 | 23.6 |
Bottom
inches
cm
Size | Length | Waist | Hip |
S | 40.9 | 26.8 | 38.6 |
M | 41.3 | 28.3 | 40.2 |
L | 41.7 | 30.7 | 42.5 |
XL | 42.1 | 33.1 | 44.9 |
XXL | 42.5 | 35.4 | 47.2 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.