Colorful Flowers Knit Set
Top
inches
cm
Size | Length | Bust | Sleeve |
XS | 17.3 | 31.5 | 22 |
S | 18.1 | 33.1 | 22.4 |
M | 18.9 | 34.6 | 22.8 |
L | 19.7 | 36.2 | 23.2 |
XL | 20.5 | 37.8 | 23.6 |
Bottom
inches
cm
SIZE | LENGTH | Waist |
XS | 12.6 | 11.8 |
S | 13.4 | 12.6 |
M | 14.2 | 13.4 |
L | 15 | 14.2 |
XL | 15.7 | 15 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.