Tenue décontractée avec poches à cordon
Top Size Chart
inches
cm
Size | Bust | Length | Sleeve |
S | 39.4 | 27.2 | 24.4 |
M | 41.3 | 27.6 | 25 |
L | 43.3 | 28 | 25.6 |
XL | 45.3 | 28.3 | 26.2 |
XXL | 47.2 | 28.7 | 26.8 |
3xl | 49.2 | 29.1 | 27.4 |
4xl | 51.2 | 29.5 | 28 |
5xl | 53.1 | 29.9 | 28.9 |
Pants Size Chart
inches
cm
Size | Length | Hip | Waist |
S | 37.8 | 37.4 | 23.6 - 36.2 |
M | 38.2 | 39.4 | 25.2 - 37.8 |
L | 38.6 | 41.3 | 26.8 - 39.4 |
XL | 39 | 43.3 | 28.3 - 40.9 |
XXL | 39.4 | 45.3 | 29.9 - 42.5 |
3xl | 39.8 | 47.2 | 31.5 - 44.1 |
4xl | 40.2 | 49.2 | 33.1 - 45.7 |
5xl | 40.6 | 51.2 | 34.6 - 47.2 |
Note:
1. The size chart is for reference only. There may be a 1-3 cm deviation in different sizes.
2. Color may be lighter or darker due to the different PC displays.
3. There may be a slight difference in detail and pattern.