Pyjama 2 pièces en crêpe pour couple
Women Size Chart
inches
cm
Size | Top Length | Bust | Shoulder | Bottom Length | Hip |
M | 26 | 38.6 | 15.7 | 37.4 | 40.2 |
L | 26.8 | 40.9 | 16.5 | 38.2 | 42.5 |
XL | 27.6 | 43.3 | 17.3 | 39 | 45.7 |
Men Size Chart
inches
cm
Size | Top Length | Bust | Shoulder | Bottom Length | Hip |
M | 28 | 43.3 | 18.9 | 38.6 | 44.5 |
L | 29.1 | 47.2 | 19.7 | 40.6 | 48.4 |
XL | 30.3 | 51.2 | 20.5 | 42.9 | 52.4 |
Note:
1. The size chart is for reference only. There may be a 1-3 cm deviation in different sizes.
2. Color may be lighter or darker due to the different PC displays.
3. There may be a slight difference in detail and pattern.
Women Size Chart
inches
cm
Size | Top Length | Bust | Shoulder | Bottom Length | Hip |
M | 26 | 38.6 | 15.7 | 37.4 | 40.2 |
L | 26.8 | 40.9 | 16.5 | 38.2 | 42.5 |
XL | 27.6 | 43.3 | 17.3 | 39 | 45.7 |
Men Size Chart
inches
cm
Size | Top Length | Bust | Shoulder | Bottom Length | Hip |
M | 28 | 43.3 | 18.9 | 39.4 | 44.5 |
L | 29.1 | 47.2 | 19.7 | 40.6 | 48.4 |
XL | 30.3 | 51.2 | 20.5 | 41.7 | 52.4 |
Note:
1. The size chart is for reference only. There may be a 1-3 cm deviation in different sizes.
2. Color may be lighter or darker due to the different PC displays.
3. There may be a slight difference in detail and pattern.