Color Contrast Zipper Top & Long Pant Set
Top
inches
cm
Size | Length | Bust | Shoulder |
S | 19.3 | 40.9 | 24 |
M | 19.7 | 42.5 | 24.4 |
L | 20.1 | 44.9 | 24.8 |
XL | 20.5 | 47.2 | 25.2 |
XXL | 20.9 | 49.6 | 25.6 |
Bottom
inches
cm
Size | Length | Waist | Hip |
S | 45.3 | 23.6 | 40.9 |
M | 45.7 | 25.2 | 42.5 |
L | 46.1 | 27.6 | 44.9 |
XL | 46.5 | 29.9 | 47.2 |
XXL | 46.9 | 32.3 | 49.6 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.