Simple Cotton Couple Pajama Set
Women‘s Size Chart
inches
cm
Size | Top Length | Bust | Sleeve | Shoulder | Waist | Pants Length | Hip |
M | 26 | 38.6 | 7.1 | 15.7 | 26 - 42.5 | 13.8 | 39 |
L | 26.8 | 40.9 | 7.5 | 16.5 | 26.8 - 44.1 | 14.6 | 41.3 |
XL | 27.6 | 44.1 | 7.9 | 17.3 | 27.6 - 44.9 | 15 | 44.1 |
Men‘s Size Chart
inches
cm
Size | Top Length | Bust | Shoulder | Sleeve | Waist | Pants Length | Hip |
M | 28.3 | 42.5 | 20.1 | 8.3 | 26 - 43.3 | 18.9 | 43.3 |
L | 29.1 | 45.7 | 21.3 | 8.7 | 26.8 - 46.5 | 20.1 | 46.5 |
XL | 29.9 | 48.8 | 22 | 9.1 | 27.6 - 49.2 | 20.9 | 48 |
Note:
1. The size chart is for reference only. There may be a 1-3 cm deviation in different sizes.
2. Color may be lighter or darker due to the different PC displays.
3. There may be a slight difference in detail and pattern.