Wave Trim Short Sleeve Shirt Short Set
Top
inches
cm
Size | Length | BUST | SHOULDER | SLEEVE |
S | 27.6 | 41.7 | 16.1 | 9.8 |
M | 28 | 43.3 | 16.5 | 10.2 |
L | 28.3 | 45.7 | 16.9 | 10.6 |
XL | 28.7 | 48 | 17.3 | 11 |
Bottom
inches
cm
Size | Length | WAIST | HIP |
S | 15.7 | 24.4 | 39.4 |
M | 16.1 | 26 | 40.9 |
L | 16.5 | 28.3 | 43.3 |
XL | 16.9 | 30.7 | 45.7 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.