Cotton Plaid Couple Pajama Set
Women‘s Size Chart
inches
cm
Size | Top Length | Bust | Sleeve | Shoulder | Pants Length | Hip |
M | 26 | 38.6 | 22 | 15.7 | 37.8 | 39.4 |
L | 26.8 | 40.9 | 22.4 | 16.5 | 38.6 | 42.1 |
XL | 27.6 | 43.3 | 22.8 | 17.3 | 39.4 | 44.9 |
Men‘s Size Chart
inches
cm
Size | Top Length | Bust | Sleeve | Shoulder | Pants Length | Hip | Waist |
M | 28.3 | 43.3 | 22.4 | 20.1 | 39 | 43.3 | 26 - 43.3 |
L | 29.1 | 46.5 | 23.2 | 21.3 | 40.9 | 46.5 | 26.8 - 46.5 |
XL | 30.3 | 49.6 | 24.4 | 22 | 42.1 | 48 | 27.6 - 49.2 |
Note:
1. The size chart is for reference only. There may be a 1-3 cm deviation in different sizes.
2. Color may be lighter or darker due to the different PC displays.
3. There may be a slight difference in detail and pattern.