Solid White Sheer Crop & Wide-Leg Lounge Set
Top
inches
cm
Size | Length | Bust | Shoulder | Sleeve |
S | 22.8 | 45.7 | 19.9 | 21.9 |
M | 23.2 | 47.2 | 20.7 | 22 |
L | 23.6 | 48.8 | 21.5 | 22.2 |
Bottom
inches
cm
SIZE | LENGTH | Waist | Hip |
S | 40.2 | 25.2 | 37 |
M | 40.6 | 26.8 | 38.6 |
L | 40.9 | 28.3 | 40.2 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.