Sakura Print Cotton Pajama Set
Top Size Chart
inches
cm
Size | Length | Bust | Sleeve |
M | 29.1 | 40.9 | 12.6 |
L | 29.9 | 43.3 | 13 |
XL | 30.7 | 45.7 | 13.4 |
Pants Size Chart
inches
cm
Size | Length | Hip | Waist |
M | 37.4 | 40.9 | 26 - 41.7 |
L | 38.2 | 43.3 | 27.6 - 43.3 |
XL | 39 | 45.7 | 29.1 - 44.9 |
Note:
1. The size chart is for reference only. There may be a 1-3 cm deviation in different sizes.
2. Color may be lighter or darker due to the different PC displays.
3. There may be a slight difference in detail and pattern.