Boho V Neck Maxi Dress Set
Top
inches
cm
Size | Length | Bust | Shoulder | Sleeve |
S | 16.5 | 36.2 | 13.8 | 15 |
M | 16.9 | 37.8 | 14.2 | 15.4 |
L | 17.3 | 40.2 | 14.6 | 15.7 |
Bottom
inches
cm
Size | Length | Waist | Hip |
S | 39.8 | 25.6 | 40.2 |
M | 40.2 | 26.8 | 41.7 |
L | 40.6 | 28.7 | 44.1 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.