Three-quarter Sleeve Split Shirt Set
Top
inches
cm
Size | Length | BUST |
S | 30.7 | 46.5 |
M | 31.1 | 48 |
L | 31.5 | 50.4 |
XL | 31.9 | 52.8 |
Bottom
inches
cm
Size | Length | WAIST | HIP |
S | 12.4 | 25.2 | 41.3 |
M | 12.8 | 26.8 | 42.9 |
L | 13.2 | 29.1 | 45.3 |
XL | 13.6 | 31.5 | 47.6 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.