Solid Off Shoulder Jumpsuit
inches
cm
Size | Length | Bust | Sleeve | Hip |
S | 55.1 | 39.4 | 22.4 | 45.3 |
M | 55.5 | 41.3 | 22.6 | 47.2 |
L | 55.9 | 43.3 | 22.8 | 49.2 |
XL | 56.3 | 45.3 | 23 | 51.2 |
2XL | 56.7 | 47.2 | 23.2 | 53.1 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.