Satin Classic Couple Shirt Pajama Set
Women
inches
cm
SIZE | TOP | BUST | SHOULDER | SLEEVE | BOTTOM | HIP |
M | 24 | 37 | 15.4 | 21.3 | 37 | 40.2 |
L | 24.8 | 38.6 | 15.7 | 22 | 37.8 | 41.7 |
XL | 25.6 | 40.2 | 16.1 | 22.8 | 38.6 | 43.3 |
2XL | 26.4 | 41.7 | 16.5 | 23.6 | 39.4 | 44.9 |
3XL | 27 | 45.7 | 17.1 | 24.4 | 40.9 | 46.5 |
Men
inches
cm
SIZE | TOP | BUST | SHOULDER | BOTTOM | HIP |
L | 27.2 | 44.1 | 17.7 | 38.6 | 47.2 |
XL | 28 | 45.7 | 18.1 | 39.4 | 48.8 |
2XL | 28.7 | 47.2 | 18.5 | 40.2 | 50.4 |
3XL | 29.5 | 48.8 | 18.9 | 40.9 | 52 |
4XL | 29.9 | 51.2 | 19.5 | 41.3 | 54.3 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.
Women
inches
cm
SIZE | TOP | BUST | SHOULDER | SLEEVE | BOTTOM | HIP |
M | 24 | 37 | 15.4 | 21.3 | 37 | 40.2 |
L | 24.8 | 38.6 | 15.7 | 22 | 37.8 | 41.7 |
XL | 25.6 | 40.2 | 16.1 | 22.8 | 38.6 | 43.3 |
2XL | 26.4 | 41.7 | 16.5 | 23.6 | 39.4 | 44.9 |
3XL | 27 | 45.7 | 17.1 | 24.4 | 40.9 | 46.5 |
Men
inches
cm
SIZE | TOP | BUST | SHOULDER | BOTTOM | HIP |
L | 27.2 | 44.1 | 17.7 | 38.6 | 47.2 |
XL | 28 | 45.7 | 18.1 | 39.4 | 48.8 |
2XL | 28.7 | 47.2 | 18.5 | 40.2 | 50.4 |
3XL | 29.5 | 48.8 | 18.9 | 40.9 | 52 |
4XL | 29.9 | 51.2 | 19.5 | 41.3 | 54.3 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.