Print Lapel Tie Up Shirt & Mini Skirt Set
Top
inches
cm
Size | Length | Bust | Shoulder | Sleeve |
S | 25.6 | 37 | 16.1 | 24.2 |
M | 26 | 38.6 | 16.5 | 24.4 |
L | 26.4 | 40.2 | 16.9 | 24.6 |
Bottom
inches
cm
Size | Length | Waist | Hip |
S | 13.4 | 26.8 | 34.3 |
M | 13.4 | 28.3 | 35.8 |
L | 13.4 | 29.9 | 37.4 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.