Cotton Solid Color Long Sleeve Robe Set
Top
inches
cm
Size | Length | BUST | Shoulder |
S | 28 | 42.5 | 28.3 |
M | 28.3 | 44.9 | 29.1 |
L | 28.7 | 46.5 | 29.9 |
XL | 29.1 | 48 | 30.7 |
Bottom
inches
cm
Size | Length | WAIST | Hip |
S | 40.2 | 24.4 | 39.4 |
M | 40.6 | 26 | 40.9 |
L | 40.9 | 27.6 | 42.5 |
XL | 41.3 | 29.1 | 44.1 |
- Please don't simply choose your usual size without referring to the size table below.
- This table is based on body measurements. There may be a 1-3 cm deviation in different sizes. Choose a larger size if you have a bigger measurement of bust/waist/hip.
- Color may be lighter or darker due to the different screen displays.